ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Sun, 22 October '23
Results
New Zealand
273/10 (50.0)
vs
India
274/6 (48.0)
India beat New Zealand by 4 wickets
Dharamsala
Match 21India
274/6(48.0 OVS)RR - 5.71
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma b Lockie Ferguson | 46 | 40 | 4 | 4 | 115 |
Shubman Gill c Daryl Mitchell b Lockie Ferguson | 26 | 31 | 5 | 0 | 83.87 |
Virat Kohli c Glenn Phillips b Matt Henry | 95 | 104 | 8 | 2 | 91.34 |
Shreyas Iyer c Devon Conway b Trent Boult | 33 | 29 | 6 | 0 | 113.79 |
KL Rahul(W) lbw b Mitchell Santner | 27 | 35 | 3 | 0 | 77.14 |
Suryakumar Yadav run out (Trent Boult / Tom Latham) | 2 | 4 | 0 | 0 | 50 |
Ravindra Jadeja ನಾಟ್ ಔಟ್ | 39 | 44 | 3 | 1 | 88.63 |
Mohammed Shami ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras5
B: 0, LB: 1, WD:4, NB: 0, P:0
ಟೋಟಲ್
274/6 (5.71 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Jasprit Bumrah, Kuldeep Yadav, Mohammed Siraj,
ವಿಕೆಟ್ ಪತನ:1- 71 (Rohit Sharma, 11.1 ov), 2- 76 (Shubman Gill, 13.2 ov), 3- 128 (Shreyas Iyer, 21.3 ov), 4- 182 (KL Rahul, 32.1 ov), 5- 191 (Suryakumar Yadav, 33.5 ov), 6- 269 (Virat Kohli, 47.4 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 0 | 60 | 1 | 0 | 1 | 6.00 |
Matt Henry | 9 | 0 | 55 | 1 | 0 | 0 | 6.11 |
Mitchell Santner | 10 | 0 | 37 | 1 | 0 | 0 | 3.70 |
Lockie Ferguson | 8 | 0 | 63 | 2 | 0 | 2 | 7.87 |
Rachin Ravindra | 9 | 0 | 46 | 0 | 0 | 1 | 5.11 |
Glenn Phillips | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
New Zealand
273/10(50.0 OVS)RR - 5.46
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway c Shreyas Iyer b Mohammed Siraj | 0 | 9 | 0 | 0 | 0 |
Will Young b Mohammed Shami | 17 | 27 | 3 | 0 | 62.96 |
Rachin Ravindra c Shubman Gill b Mohammed Shami | 75 | 87 | 6 | 1 | 86.20 |
Daryl Mitchell c Virat Kohli b Mohammed Shami | 130 | 127 | 9 | 5 | 102.36 |
Tom Latham(W) lbw b Kuldeep Yadav | 5 | 7 | 1 | 0 | 71.42 |
Glenn Phillips c Rohit Sharma b Kuldeep Yadav | 23 | 26 | 0 | 1 | 88.46 |
Mark Chapman c Virat Kohli b Jasprit Bumrah | 6 | 8 | 0 | 0 | 75 |
Mitchell Santner b Mohammed Shami | 1 | 2 | 0 | 0 | 50 |
Matt Henry b Mohammed Shami | 0 | 1 | 0 | 0 | 0 |
Lockie Ferguson run out (KL Rahul) | 1 | 5 | 0 | 0 | 20 |
Trent Boult ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Extras15
B: 3, LB: 5, WD:7, NB: 0, P:0
ಟೋಟಲ್
273/10 (5.46 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 9 (Devon Conway, 3.3 ov), 2- 19 (Will Young, 8.1 ov), 3- 178 (Rachin Ravindra, 33.3 ov), 4- 205 (Tom Latham, 36.5 ov), 5- 243 (Glenn Phillips, 44.2 ov), 6- 257 (Mark Chapman, 47 ov), 7- 260 (Mitchell Santner, 47.4 ov), 8- 260 (Matt Henry, 47.5 ov), 9- 273 (Daryl Mitchell, 49.5 ov), 10- 273 (Lockie Ferguson, 50 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 45 | 1 | 0 | 0 | 4.50 |
Mohammed Siraj | 10 | 1 | 45 | 1 | 0 | 4 | 4.50 |
Mohammed Shami | 10 | 0 | 54 | 5 | 0 | 0 | 5.40 |
Ravindra Jadeja | 10 | 0 | 48 | 0 | 0 | 0 | 4.80 |
Kuldeep Yadav | 10 | 0 | 73 | 2 | 0 | 3 | 7.30 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs