ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Sat, 11 November '23
Results
England
337/9 (50.0)
vs
Pakistan
244/10 (43.3)
England beat Pakistan by 93 runs
Kolkata
Match 44Pakistan
244/10(43.3 OVS)RR - 5.61
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique lbw b David Willey | 0 | 2 | 0 | 0 | 0 |
Fakhar Zaman c Ben Stokes b David Willey | 1 | 9 | 0 | 0 | 11.11 |
Babar Azam c Adil Rashid b Gus Atkinson | 38 | 45 | 6 | 0 | 84.44 |
Mohammad Rizwan(W) b Moeen Ali | 36 | 51 | 2 | 0 | 70.58 |
Saud Shakeel b Adil Rashid | 29 | 37 | 4 | 0 | 78.37 |
Agha Salman c Ben Stokes b David Willey | 51 | 45 | 6 | 1 | 113.33 |
Iftikhar Ahmed c Dawid Malan b Moeen Ali | 3 | 5 | 0 | 0 | 60 |
Shadab Khan b Adil Rashid | 4 | 7 | 1 | 0 | 57.14 |
Shaheen Afridi lbw b Gus Atkinson | 25 | 23 | 3 | 1 | 108.69 |
Mohammad Wasim ನಾಟ್ ಔಟ್ | 16 | 14 | 2 | 1 | 114.28 |
Haris Rauf c Ben Stokes b Chris Woakes | 35 | 23 | 3 | 3 | 152.17 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
ಟೋಟಲ್
244/10 (5.61 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 0 (Abdullah Shafique, 0.2 ov), 2- 10 (Fakhar Zaman, 2.4 ov), 3- 61 (Babar Azam, 14 ov), 4- 100 (Mohammad Rizwan, 22.3 ov), 5- 126 (Saud Shakeel, 27.5 ov), 6- 145 (Iftikhar Ahmed, 30.1 ov), 7- 150 (Shadab Khan, 31.4 ov), 8- 186 (Agha Salman, 36.4 ov), 9- 191 (Shaheen Afridi, 37.4 ov), 10- 244 (Haris Rauf, 43.3 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
David Willey | 10 | 0 | 56 | 3 | 0 | 2 | 5.60 |
Chris Woakes | 5.3 | 0 | 27 | 1 | 0 | 0 | 4.90 |
Adil Rashid | 10 | 0 | 55 | 2 | 0 | 1 | 5.50 |
Gus Atkinson | 8 | 0 | 45 | 2 | 0 | 2 | 5.62 |
Moeen Ali | 10 | 0 | 60 | 2 | 0 | 0 | 6.00 |
England
337/9(50.0 OVS)RR - 6.74
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dawid Malan c Mohammad Rizwan b Iftikhar Ahmed | 31 | 39 | 5 | 0 | 79.48 |
Jonny Bairstow c Agha Salman b Haris Rauf | 59 | 61 | 7 | 1 | 96.72 |
Joe Root c Shadab Khan b Shaheen Afridi | 60 | 72 | 4 | 0 | 83.33 |
Ben Stokes b Shaheen Afridi | 84 | 76 | 11 | 2 | 110.52 |
Jos Buttler(W) run out (Haris Rauf) | 27 | 18 | 3 | 1 | 150 |
Harry Brook c Shaheen Afridi b Haris Rauf | 30 | 17 | 2 | 2 | 176.47 |
Moeen Ali b Haris Rauf | 8 | 6 | 0 | 1 | 133.33 |
Chris Woakes ನಾಟ್ ಔಟ್ | 4 | 4 | 1 | 0 | 100 |
David Willey c Iftikhar Ahmed b Mohammad Wasim | 15 | 5 | 2 | 1 | 300 |
Gus Atkinson b Mohammad Wasim | 0 | 1 | 0 | 0 | 0 |
Adil Rashid ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Extras19
B: 5, LB: 2, WD:12, NB: 0, P:0
ಟೋಟಲ್
337/9 (6.74 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 82 (Dawid Malan, 13.3 ov), 2- 108 (Jonny Bairstow, 18.2 ov), 3- 240 (Ben Stokes, 40.1 ov), 4- 257 (Joe Root, 42.2 ov), 5- 302 (Harry Brook, 46.4 ov), 6- 308 (Jos Buttler, 47.2 ov), 7- 317 (Moeen Ali, 48.4 ov), 8- 336 (David Willey, 49.4 ov), 9- 336 (Gus Atkinson, 49.5 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 1 | 72 | 2 | 0 | 0 | 7.20 |
Haris Rauf | 10 | 0 | 64 | 3 | 0 | 3 | 6.40 |
Iftikhar Ahmed | 7 | 0 | 38 | 1 | 0 | 0 | 5.42 |
Mohammad Wasim | 10 | 0 | 74 | 2 | 0 | 1 | 7.40 |
Shadab Khan | 10 | 0 | 57 | 0 | 0 | 0 | 5.70 |
Agha Salman | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs