ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Sun, 05 November '23
Results
India
326/5 (50.0)
vs
South Africa
83/10 (27.1)
India beat South Africa by 243 runs
Kolkata
Match 37South Africa
83/10(27.1 OVS)RR - 3.06
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) b Mohammed Siraj | 5 | 10 | 1 | 0 | 50 |
Temba Bavuma b Ravindra Jadeja | 11 | 19 | 1 | 0 | 57.89 |
Rassie van der Dussen lbw b Mohammed Shami | 13 | 32 | 1 | 0 | 40.62 |
Aiden Markram c KL Rahul b Mohammed Shami | 9 | 6 | 2 | 0 | 150 |
Heinrich Klaasen lbw b Ravindra Jadeja | 1 | 11 | 0 | 0 | 9.09 |
David Miller b Ravindra Jadeja | 11 | 11 | 2 | 0 | 100 |
Marco Jansen c Ravindra Jadeja b Kuldeep Yadav | 14 | 30 | 1 | 0 | 46.66 |
Keshav Maharaj b Ravindra Jadeja | 7 | 11 | 1 | 0 | 63.63 |
Kagiso Rabada c & b Ravindra Jadeja | 6 | 26 | 0 | 0 | 23.07 |
Lungi Ngidi b Kuldeep Yadav | 0 | 3 | 0 | 0 | 0 |
Tabraiz Shamsi ನಾಟ್ ಔಟ್ | 4 | 4 | 1 | 0 | 100 |
Extras2
B: 0, LB: 0, WD:2, NB: 0, P:0
ಟೋಟಲ್
83/10 (3.06 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 6 (Quinton de Kock, 1.4 ov), 2- 22 (Temba Bavuma, 8.3 ov), 3- 35 (Aiden Markram, 9.5 ov), 4- 40 (Heinrich Klaasen, 12.5 ov), 5- 40 (Rassie van der Dussen, 13.1 ov), 6- 59 (David Miller, 16.3 ov), 7- 67 (Keshav Maharaj, 18.4 ov), 8- 79 (Marco Jansen, 25.4 ov), 9- 79 (Kagiso Rabada, 26.2 ov), 10- 83 (Lungi Ngidi, 27.1 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 5 | 0 | 14 | 0 | 0 | 1 | 2.80 |
Mohammed Siraj | 4 | 1 | 11 | 1 | 0 | 0 | 2.75 |
Ravindra Jadeja | 9 | 1 | 33 | 5 | 0 | 0 | 3.66 |
Mohammed Shami | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Kuldeep Yadav | 5.1 | 1 | 7 | 2 | 0 | 0 | 1.35 |
India
326/5(50.0 OVS)RR - 6.52
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Temba Bavuma b Kagiso Rabada | 40 | 24 | 6 | 2 | 166.66 |
Shubman Gill b Keshav Maharaj | 23 | 24 | 4 | 1 | 95.83 |
Virat Kohli ನಾಟ್ ಔಟ್ | 101 | 121 | 10 | 0 | 83.47 |
Shreyas Iyer c Aiden Markram b Lungi Ngidi | 77 | 87 | 7 | 2 | 88.50 |
KL Rahul(W) c Rassie van der Dussen b Marco Jansen | 8 | 17 | 0 | 0 | 47.05 |
Suryakumar Yadav c Quinton de Kock b Tabraiz Shamsi | 22 | 14 | 5 | 0 | 157.14 |
Ravindra Jadeja ನಾಟ್ ಔಟ್ | 29 | 15 | 3 | 1 | 193.33 |
Extras26
B: 0, LB: 2, WD:22, NB: 2, P:0
ಟೋಟಲ್
326/5 (6.52 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Jasprit Bumrah, Kuldeep Yadav, Mohammed Shami, Mohammed Siraj,
ವಿಕೆಟ್ ಪತನ:1- 62 (Rohit Sharma, 5.5 ov), 2- 93 (Shubman Gill, 10.3 ov), 3- 227 (Shreyas Iyer, 36.5 ov), 4- 249 (KL Rahul, 42.1 ov), 5- 285 (Suryakumar Yadav, 46 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 8.2 | 0 | 63 | 1 | 0 | 2 | 7.56 |
Marco Jansen | 9.4 | 0 | 94 | 1 | 1 | 7 | 9.72 |
Kagiso Rabada | 10 | 1 | 48 | 1 | 0 | 0 | 4.80 |
Keshav Maharaj | 10 | 0 | 30 | 1 | 0 | 1 | 3.00 |
Tabraiz Shamsi | 10 | 0 | 72 | 1 | 1 | 7 | 7.20 |
Aiden Markram | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs