ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC Men's T20 World Cup, 2024, Fri, 07 June '24
Results
Canada
137/7 (20.0)
vs
Ireland
125/7 (20.0)
Canada beat Ireland by 12 runs
New York
Match 13Ireland
125/7(20.0 OVS)RR - 6.25
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IRE) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andy Balbirnie c & b Junaid Siddiqui | 17 | 19 | 1 | 0 | 89.47 |
Paul Stirling c Shreyas Movva b Jeremy Gordon | 9 | 17 | 1 | 0 | 52.94 |
Lorcan Tucker(W) run out (Nicholas Kirton / Saad Bin Zafar) | 10 | 15 | 0 | 0 | 66.66 |
Harry Tector b Saad Bin Zafar | 7 | 5 | 0 | 0 | 140 |
Curtis Campher c Aaron Johnson b Dilon Heyliger | 4 | 7 | 0 | 0 | 57.14 |
George Dockrell ನಾಟ್ ಔಟ್ | 30 | 23 | 2 | 1 | 130.43 |
Gareth Delany c Shreyas Movva b Dilon Heyliger | 3 | 7 | 0 | 0 | 42.85 |
Mark Adair c & b Jeremy Gordon | 34 | 24 | 3 | 1 | 141.66 |
Barry McCarthy ನಾಟ್ ಔಟ್ | 2 | 3 | 0 | 0 | 66.66 |
Extras9
B: 3, LB: 1, WD:5, NB: 0, P:0
ಟೋಟಲ್
125/7 (6.25 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Joshua Little, Craig Young,
ವಿಕೆಟ್ ಪತನ:1- 26 (Paul Stirling, 5.4 ov), 2- 32 (Andy Balbirnie, 6.2 ov), 3- 41 (Harry Tector, 7.4 ov), 4- 50 (Lorcan Tucker, 10 ov), 5- 53 (Curtis Campher, 10.5 ov), 6- 59 (Gareth Delany, 12.3 ov), 7- 121 (Mark Adair, 19.2 ov),
Bowling (CAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kaleem Sana | 4 | 0 | 38 | 0 | 0 | 3 | 9.50 |
Jeremy Gordon | 4 | 0 | 16 | 2 | 0 | 1 | 4.00 |
Junaid Siddiqui | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Saad Bin Zafar | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Dilon Heyliger | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Canada
137/7(20.0 OVS)RR - 6.85
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Curtis Campher b Craig Young | 14 | 13 | 3 | 0 | 107.69 |
Navneet Dhaliwal c George Dockrell b Mark Adair | 6 | 10 | 1 | 0 | 60 |
Pargat Singh c Joshua Little b Craig Young | 18 | 14 | 2 | 0 | 128.57 |
Dilpreet Bajwa c & b Gareth Delany | 7 | 9 | 1 | 0 | 77.77 |
Nicholas Kirton c Andy Balbirnie b Barry McCarthy | 49 | 35 | 3 | 2 | 140 |
Shreyas Movva(W) run out (Barry McCarthy / Lorcan Tucker) | 37 | 36 | 3 | 0 | 102.77 |
Dilon Heyliger c Joshua Little b Barry McCarthy | 0 | 2 | 0 | 0 | 0 |
Saad Bin Zafar ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras5
B: 0, LB: 0, WD:5, NB: 0, P:0
ಟೋಟಲ್
137/7 (6.85 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Kaleem Sana, Junaid Siddiqui, Jeremy Gordon,
ವಿಕೆಟ್ ಪತನ:1- 12 (Navneet Dhaliwal, 2.2 ov), 2- 28 (Aaron Johnson, 5 ov), 3- 42 (Pargat Singh, 6.5 ov), 4- 53 (Dilpreet Bajwa, 8.1 ov), 5- 128 (Nicholas Kirton, 18.4 ov), 6- 128 (Dilon Heyliger, 19 ov), 7- 137 (Shreyas Movva, 20 ov),
Bowling (IRE) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Joshua Little | 4 | 0 | 37 | 0 | 0 | 2 | 9.25 |
Craig Young | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
Barry McCarthy | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Gareth Delany | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Curtis Campher | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs