ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC Men's T20 World Cup, 2024, Sat, 22 June '24
Results
India
196/5 (20.0)
vs
Bangladesh
146/8 (20.0)
India beat Bangladesh by 50 runs
Antigua
Super Eight - Match 7Bangladesh
146/8(20.0 OVS)RR - 7.30
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das(W) c Suryakumar Yadav b Hardik Pandya | 13 | 10 | 1 | 1 | 130 |
Tanzid Hasan lbw b Kuldeep Yadav | 29 | 31 | 4 | 0 | 93.54 |
Najmul Hossain Shanto c Arshdeep Singh b Jasprit Bumrah | 40 | 32 | 1 | 3 | 125 |
Towhid Hridoy lbw b Kuldeep Yadav | 4 | 6 | 0 | 0 | 66.66 |
Shakib Al Hasan c Rohit Sharma b Kuldeep Yadav | 11 | 7 | 1 | 1 | 157.14 |
Mahmudullah c Axar Patel b Arshdeep Singh | 13 | 15 | 1 | 0 | 86.66 |
Jaker Ali c Virat Kohli b Arshdeep Singh | 1 | 4 | 0 | 0 | 25 |
Rishad Hossain c Rohit Sharma b Jasprit Bumrah | 24 | 10 | 1 | 3 | 240 |
Mahedi Hasan ನಾಟ್ ಔಟ್ | 5 | 4 | 1 | 0 | 125 |
Tanzim Hasan Sakib ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras5
B: 0, LB: 2, WD:3, NB: 0, P:0
ಟೋಟಲ್
146/8 (7.30 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mustafizur Rahman,
ವಿಕೆಟ್ ಪತನ:1- 35 (Litton Das, 4.3 ov), 2- 66 (Tanzid Hasan, 9.4 ov), 3- 76 (Towhid Hridoy, 11.1 ov), 4- 98 (Shakib Al Hasan, 13.3 ov), 5- 109 (Najmul Hossain Shanto, 15.3 ov), 6- 110 (Jaker Ali, 16.1 ov), 7- 138 (Rishad Hossain, 18.3 ov), 8- 145 (Mahmudullah, 19.5 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
Jasprit Bumrah | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 |
Axar Patel | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Hardik Pandya | 3 | 0 | 32 | 1 | 0 | 2 | 10.66 |
Ravindra Jadeja | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Kuldeep Yadav | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
India
196/5(20.0 OVS)RR - 9.80
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Jaker Ali b Shakib Al Hasan | 23 | 11 | 3 | 1 | 209.09 |
Virat Kohli b Tanzim Hasan Sakib | 37 | 28 | 1 | 3 | 132.14 |
Rishabh Pant(W) c Tanzim Hasan Sakib b Rishad Hossain | 36 | 24 | 4 | 2 | 150 |
Suryakumar Yadav c Litton Das b Tanzim Hasan Sakib | 6 | 2 | 0 | 1 | 300 |
Shivam Dube b Rishad Hossain | 34 | 24 | 0 | 3 | 141.66 |
Hardik Pandya ನಾಟ್ ಔಟ್ | 50 | 27 | 4 | 3 | 185.18 |
Axar Patel ನಾಟ್ ಔಟ್ | 3 | 5 | 0 | 0 | 60 |
Extras7
B: 0, LB: 0, WD:6, NB: 1, P:0
ಟೋಟಲ್
196/5 (9.80 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ravindra Jadeja, Kuldeep Yadav, Arshdeep Singh, Jasprit Bumrah,
ವಿಕೆಟ್ ಪತನ:1- 39 (Rohit Sharma, 3.4 ov), 2- 71 (Virat Kohli, 8.1 ov), 3- 77 (Suryakumar Yadav, 8.3 ov), 4- 108 (Rishabh Pant, 11.4 ov), 5- 161 (Shivam Dube, 17.2 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mahedi Hasan | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Shakib Al Hasan | 3 | 0 | 37 | 1 | 0 | 1 | 12.33 |
Tanzim Hasan Sakib | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
Mustafizur Rahman | 4 | 0 | 48 | 0 | 1 | 1 | 12.00 |
Rishad Hossain | 3 | 0 | 43 | 2 | 0 | 2 | 14.33 |
Mahmudullah | 2 | 0 | 8 | 0 | 0 | 1 | 4.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs