ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC Men's T20 World Cup, 2024, Fri, 07 June '24
Results
Afghanistan
159/6 (20.0)
vs
New Zealand
75/10 (15.2)
Afghanistan beat New Zealand by 84 runs
Guyana
Match 14New Zealand
75/10(15.2 OVS)RR - 4.89
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0 |
Devon Conway(W) c Ibrahim Zadran b Fazalhaq Farooqi | 8 | 10 | 1 | 0 | 80 |
Kane Williamson c Gulbadin Naib b Rashid Khan | 9 | 13 | 1 | 0 | 69.23 |
Daryl Mitchell c Rahmanullah Gurbaz b Fazalhaq Farooqi | 5 | 5 | 1 | 0 | 100 |
Glenn Phillips c Rashid Khan b Mohammad Nabi | 18 | 18 | 2 | 0 | 100 |
Mark Chapman b Rashid Khan | 4 | 7 | 0 | 0 | 57.14 |
Michael Bracewell lbw b Rashid Khan | 0 | 1 | 0 | 0 | 0 |
Mitchell Santner b Mohammad Nabi | 4 | 8 | 0 | 0 | 50 |
Matt Henry c Karim Janat b Fazalhaq Farooqi | 12 | 17 | 0 | 1 | 70.58 |
Lockie Ferguson c & b Rashid Khan | 2 | 5 | 0 | 0 | 40 |
Trent Boult ನಾಟ್ ಔಟ್ | 3 | 7 | 0 | 0 | 42.85 |
Extras10
B: 0, LB: 5, WD:5, NB: 0, P:0
ಟೋಟಲ್
75/10 (4.89 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 0 (Finn Allen, 0.1 ov), 2- 18 (Devon Conway, 2.4 ov), 3- 28 (Daryl Mitchell, 4.2 ov), 4- 33 (Kane Williamson, 6.1 ov), 5- 43 (Mark Chapman, 8.1 ov), 6- 43 (Michael Bracewell, 8.2 ov), 7- 53 (Glenn Phillips, 9.4 ov), 8- 59 (Mitchell Santner, 12 ov), 9- 63 (Lockie Ferguson, 13 ov), 10- 75 (Matt Henry, 15.2 ov),
Bowling (AFG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 3.2 | 0 | 17 | 4 | 0 | 3 | 5.10 |
Mohammad Nabi | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Naveen-ul-Haq | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
Rashid Khan | 4 | 0 | 17 | 4 | 0 | 2 | 4.25 |
Noor Ahmad | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Afghanistan
159/6(20.0 OVS)RR - 7.95
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (AFG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz(W) b Trent Boult | 80 | 56 | 5 | 5 | 142.85 |
Ibrahim Zadran b Matt Henry | 44 | 41 | 3 | 2 | 107.31 |
Azmatullah Omarzai c Lockie Ferguson b Matt Henry | 22 | 13 | 1 | 2 | 169.23 |
Mohammad Nabi c Kane Williamson b Lockie Ferguson | 0 | 1 | 0 | 0 | 0 |
Rashid Khan run out (Devon Conway / Trent Boult) | 6 | 5 | 1 | 0 | 120 |
Karim Janat ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Gulbadin Naib c Glenn Phillips b Trent Boult | 0 | 2 | 0 | 0 | 0 |
Najibullah Zadran ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras5
B: 0, LB: 5, WD:0, NB: 0, P:0
ಟೋಟಲ್
159/6 (7.95 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Noor Ahmad, Naveen-ul-Haq, Fazalhaq Farooqi,
ವಿಕೆಟ್ ಪತನ:1- 103 (Ibrahim Zadran, 14.3 ov), 2- 127 (Azmatullah Omarzai, 17 ov), 3- 136 (Mohammad Nabi, 17.4 ov), 4- 156 (Rashid Khan, 19.1 ov), 5- 156 (Rahmanullah Gurbaz, 19.2 ov), 6- 158 (Gulbadin Naib, 19.5 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Matt Henry | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
Mitchell Santner | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Michael Bracewell | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Lockie Ferguson | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Daryl Mitchell | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs