ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC Men's T20 World Cup, 2024, Fri, 14 June '24
Results
Uganda
40/10 (18.4)
vs
New Zealand
41/1 (5.2)
New Zealand beat Uganda by 9 wickets
Tarouba
Match 32New Zealand
41/1(5.2 OVS)RR - 7.69
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c Fred Achelam b Riazat Ali Shah | 9 | 17 | 1 | 0 | 52.94 |
Devon Conway(W) ನಾಟ್ ಔಟ್ | 22 | 15 | 4 | 0 | 146.66 |
Rachin Ravindra ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras9
B: 0, LB: 2, WD:6, NB: 1, P:0
ಟೋಟಲ್
41/1 (7.69 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Kane Williamson, Daryl Mitchell, Glenn Phillips, James Neesham, Mitchell Santner, Tim Southee, Lockie Ferguson, Trent Boult,
ವಿಕೆಟ್ ಪತನ:1- 24 (Finn Allen, 4.2 ov),
Bowling (UGA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Cosmas Kyewuta | 2 | 0 | 13 | 0 | 1 | 2 | 6.50 |
Juma Miyagi | 2.2 | 0 | 16 | 0 | 0 | 0 | 6.85 |
Riazat Ali Shah | 1 | 0 | 10 | 1 | 0 | 4 | 10.00 |
Uganda
40/10(18.4 OVS)RR - 2.14
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (UGA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronak Patel c Devon Conway b Mitchell Santner | 2 | 20 | 0 | 0 | 10 |
Simon Ssesazi lbw b Trent Boult | 0 | 1 | 0 | 0 | 0 |
Robinson Obuya b Trent Boult | 0 | 1 | 0 | 0 | 0 |
Alpesh Ramjani lbw b Tim Southee | 0 | 6 | 0 | 0 | 0 |
Kenneth Waiswa b Lockie Ferguson | 11 | 18 | 2 | 0 | 61.11 |
Riazat Ali Shah c Devon Conway b Rachin Ravindra | 2 | 13 | 0 | 0 | 15.38 |
Dinesh Nakrani c Glenn Phillips b Rachin Ravindra | 4 | 13 | 0 | 0 | 30.76 |
Brian Masaba ನಾಟ್ ಔಟ್ | 3 | 20 | 0 | 0 | 15 |
Fred Achelam(W) lbw b Tim Southee | 9 | 13 | 1 | 0 | 69.23 |
Juma Miyagi lbw b Tim Southee | 0 | 1 | 0 | 0 | 0 |
Cosmas Kyewuta c Daryl Mitchell b Mitchell Santner | 1 | 6 | 0 | 0 | 16.66 |
Extras8
B: 2, LB: 1, WD:5, NB: 0, P:0
ಟೋಟಲ್
40/10 (2.14 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 1 (Simon Ssesazi, 0.3 ov), 2- 1 (Robinson Obuya, 0.4 ov), 3- 2 (Alpesh Ramjani, 3.4 ov), 4- 10 (Ronak Patel, 6.5 ov), 5- 15 (Kenneth Waiswa, 7.5 ov), 6- 23 (Riazat Ali Shah, 11.2 ov), 7- 26 (Dinesh Nakrani, 13.3 ov), 8- 39 (Fred Achelam, 17.3 ov), 9- 39 (Juma Miyagi, 17.4 ov), 10- 40 (Cosmas Kyewuta, 18.4 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 1 | 7 | 2 | 0 | 0 | 1.75 |
Tim Southee | 4 | 1 | 4 | 3 | 0 | 0 | 1.00 |
Mitchell Santner | 3.4 | 0 | 8 | 2 | 0 | 3 | 2.18 |
Lockie Ferguson | 4 | 0 | 9 | 1 | 0 | 2 | 2.25 |
Rachin Ravindra | 3 | 1 | 9 | 2 | 0 | 0 | 3.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs