ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC Men's T20 World Cup, 2024, Sun, 16 June '24
Results
Ireland
106/9 (20.0)
vs
Pakistan
111/7 (18.5)
Pakistan beat Ireland by 3 wickets
Florida
Match 36Pakistan
111/7(18.5 OVS)RR - 5.89
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan(W) c Mark Adair b Barry McCarthy | 17 | 16 | 2 | 0 | 106.25 |
Saim Ayub c Lorcan Tucker b Mark Adair | 17 | 17 | 2 | 1 | 100 |
Babar Azam ನಾಟ್ ಔಟ್ | 32 | 34 | 2 | 0 | 94.11 |
Fakhar Zaman c sub Ross Adair b Curtis Campher | 5 | 9 | 0 | 0 | 55.55 |
Usman Khan c Harry Tector b Barry McCarthy | 2 | 3 | 0 | 0 | 66.66 |
Shadab Khan c Lorcan Tucker b Barry McCarthy | 0 | 2 | 0 | 0 | 0 |
Imad Wasim c Harry Tector b Curtis Campher | 4 | 6 | 1 | 0 | 66.66 |
Abbas Afridi c sub Ross Adair b Ben White | 17 | 21 | 1 | 1 | 80.95 |
Shaheen Afridi ನಾಟ್ ಔಟ್ | 13 | 5 | 0 | 2 | 260 |
Extras4
B: 0, LB: 1, WD:3, NB: 0, P:0
ಟೋಟಲ್
111/7 (5.89 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Haris Rauf, Mohammad Amir,
ವಿಕೆಟ್ ಪತನ:1- 23 (Saim Ayub, 4.1 ov), 2- 39 (Mohammad Rizwan, 5.5 ov), 3- 52 (Fakhar Zaman, 8.1 ov), 4- 57 (Usman Khan, 9.1 ov), 5- 57 (Shadab Khan, 9.3 ov), 6- 62 (Imad Wasim, 11 ov), 7- 95 (Abbas Afridi, 17.4 ov),
Bowling (IRE) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
Joshua Little | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
Barry McCarthy | 4 | 1 | 15 | 3 | 0 | 1 | 3.75 |
Ben White | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Curtis Campher | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Gareth Delany | 1.5 | 0 | 19 | 0 | 0 | 1 | 10.36 |
Ireland
106/9(20.0 OVS)RR - 5.30
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IRE) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andy Balbirnie b Shaheen Afridi | 0 | 3 | 0 | 0 | 0 |
Paul Stirling c Mohammad Rizwan b Mohammad Amir | 1 | 2 | 0 | 0 | 50 |
Lorcan Tucker(W) c Mohammad Rizwan b Shaheen Afridi | 2 | 2 | 0 | 0 | 100 |
Harry Tector lbw b Shaheen Afridi | 0 | 6 | 0 | 0 | 0 |
Curtis Campher c Saim Ayub b Haris Rauf | 7 | 14 | 1 | 0 | 50 |
George Dockrell c & b Mohammad Amir | 11 | 10 | 2 | 0 | 110 |
Gareth Delany c Shadab Khan b Imad Wasim | 31 | 19 | 1 | 3 | 163.15 |
Mark Adair c Shaheen Afridi b Imad Wasim | 15 | 19 | 2 | 0 | 78.94 |
Barry McCarthy b Imad Wasim | 2 | 7 | 0 | 0 | 28.57 |
Joshua Little ನಾಟ್ ಔಟ್ | 22 | 18 | 2 | 1 | 122.22 |
Ben White ನಾಟ್ ಔಟ್ | 5 | 20 | 0 | 0 | 25 |
Extras10
B: 0, LB: 6, WD:4, NB: 0, P:0
ಟೋಟಲ್
106/9 (5.30 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 0 (Andy Balbirnie, 0.3 ov), 2- 2 (Lorcan Tucker, 0.5 ov), 3- 4 (Paul Stirling, 1.4 ov), 4- 15 (Harry Tector, 3 ov), 5- 28 (George Dockrell, 5.4 ov), 6- 32 (Curtis Campher, 6.3 ov), 7- 76 (Gareth Delany, 11.3 ov), 8- 79 (Mark Adair, 13.3 ov), 9- 80 (Barry McCarthy, 14 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 22 | 3 | 0 | 1 | 5.50 |
Mohammad Amir | 4 | 1 | 11 | 2 | 0 | 0 | 2.75 |
Haris Rauf | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Abbas Afridi | 3 | 0 | 31 | 0 | 0 | 2 | 10.33 |
Shadab Khan | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Imad Wasim | 4 | 0 | 8 | 3 | 0 | 0 | 2.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs