ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC Men's T20 World Cup, 2024, Wed, 12 June '24
Results
USA
110/8 (20.0)
vs
India
111/3 (18.2)
India beat USA by 7 wickets
New York
Match 25India
111/3(18.2 OVS)RR - 6.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Harmeet Singh b Saurabh Netravalkar | 3 | 6 | 0 | 0 | 50 |
Virat Kohli c Andries Gous b Saurabh Netravalkar | 0 | 1 | 0 | 0 | 0 |
Rishabh Pant(W) b Ali Khan | 18 | 20 | 1 | 1 | 90 |
Suryakumar Yadav ನಾಟ್ ಔಟ್ | 50 | 49 | 2 | 2 | 102.04 |
Shivam Dube ನಾಟ್ ಔಟ್ | 31 | 35 | 1 | 1 | 88.57 |
Extras9
B: 0, LB: 1, WD:2, NB: 1, P:5
ಟೋಟಲ್
111/3 (6.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Hardik Pandya, Ravindra Jadeja, Axar Patel, Arshdeep Singh, Jasprit Bumrah, Mohammed Siraj,
ವಿಕೆಟ್ ಪತನ:1- 1 (Virat Kohli, 0.2 ov), 2- 10 (Rohit Sharma, 2.2 ov), 3- 39 (Rishabh Pant, 7.3 ov),
Bowling (USA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Ali Khan | 3.2 | 0 | 21 | 1 | 0 | 1 | 6.30 |
Jessy Singh | 4 | 0 | 24 | 0 | 1 | 0 | 6.00 |
Shadley van Schalkwyk | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Corey Anderson | 3 | 0 | 17 | 0 | 0 | 1 | 5.66 |
USA
110/8(20.0 OVS)RR - 5.50
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (USA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir lbw b Arshdeep Singh | 0 | 1 | 0 | 0 | 0 |
Steven Taylor b Axar Patel | 24 | 30 | 0 | 2 | 80 |
Andries Gous(W) c Hardik Pandya b Arshdeep Singh | 2 | 5 | 0 | 0 | 40 |
Aaron Jones c Mohammed Siraj b Hardik Pandya | 11 | 22 | 0 | 1 | 50 |
Nitish Kumar c Mohammed Siraj b Arshdeep Singh | 27 | 23 | 2 | 1 | 117.39 |
Corey Anderson c Rishabh Pant b Hardik Pandya | 15 | 12 | 1 | 1 | 125 |
Harmeet Singh c Rishabh Pant b Arshdeep Singh | 10 | 10 | 0 | 1 | 100 |
Shadley van Schalkwyk ನಾಟ್ ಔಟ್ | 11 | 10 | 1 | 0 | 110 |
Jessy Singh run out (Rishabh Pant / Mohammed Siraj) | 2 | 7 | 0 | 0 | 28.57 |
Extras8
B: 0, LB: 1, WD:7, NB: 0, P:0
ಟೋಟಲ್
110/8 (5.50 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Saurabh Netravalkar, Ali Khan,
ವಿಕೆಟ್ ಪತನ:1- 0 (Shayan Jahangir, 0.1 ov), 2- 3 (Andries Gous, 1 ov), 3- 25 (Aaron Jones, 7.2 ov), 4- 56 (Steven Taylor, 11.4 ov), 5- 81 (Nitish Kumar, 14.4 ov), 6- 96 (Corey Anderson, 16.5 ov), 7- 98 (Harmeet Singh, 17.3 ov), 8- 110 (Jessy Singh, 20 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 9 | 4 | 0 | 1 | 2.25 |
Mohammed Siraj | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Jasprit Bumrah | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
Hardik Pandya | 4 | 1 | 14 | 2 | 0 | 0 | 3.50 |
Shivam Dube | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Axar Patel | 3 | 0 | 25 | 1 | 0 | 1 | 8.33 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs