ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC Men's T20 World Cup, 2024, Sat, 08 June '24
Results
West Indies
173/5 (20.0)
vs
Uganda
39/10 (12.0)
West Indies beat Uganda by 134 runs
Guyana
Match 18Uganda
39/10(12.0 OVS)RR - 3.25
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (UGA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roger Mukasa lbw b Akeal Hosein | 0 | 2 | 0 | 0 | 0 |
Simon Ssesazi(W) c Alzarri Joseph b Romario Shepherd | 4 | 3 | 1 | 0 | 133.33 |
Robinson Obuya b Andre Russell | 6 | 8 | 1 | 0 | 75 |
Alpesh Ramjani lbw b Akeal Hosein | 5 | 6 | 1 | 0 | 83.33 |
Kenneth Waiswa lbw b Akeal Hosein | 1 | 10 | 0 | 0 | 10 |
Riazat Ali Shah b Akeal Hosein | 3 | 8 | 0 | 0 | 37.50 |
Dinesh Nakrani b Akeal Hosein | 0 | 2 | 0 | 0 | 0 |
Brian Masaba c Nicholas Pooran b Alzarri Joseph | 1 | 4 | 0 | 0 | 25 |
Juma Miyagi ನಾಟ್ ಔಟ್ | 13 | 20 | 0 | 0 | 65 |
Cosmas Kyewuta lbw b Gudakesh Motie | 1 | 6 | 0 | 0 | 16.66 |
Frank Nsubuga b Alzarri Joseph | 0 | 3 | 0 | 0 | 0 |
Extras5
B: 0, LB: 3, WD:2, NB: 0, P:0
ಟೋಟಲ್
39/10 (3.25 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 0 (Roger Mukasa, 0.2 ov), 2- 8 (Simon Ssesazi, 1.3 ov), 3- 15 (Alpesh Ramjani, 3 ov), 4- 15 (Robinson Obuya, 3.1 ov), 5- 19 (Riazat Ali Shah, 4.4 ov), 6- 22 (Dinesh Nakrani, 6.1 ov), 7- 23 (Kenneth Waiswa, 6.5 ov), 8- 25 (Brian Masaba, 7.4 ov), 9- 34 (Cosmas Kyewuta, 11 ov), 10- 39 (Frank Nsubuga, 12 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 11 | 5 | 0 | 0 | 2.75 |
Romario Shepherd | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
Andre Russell | 1 | 0 | 4 | 1 | 0 | 1 | 4.00 |
Alzarri Joseph | 3 | 0 | 6 | 2 | 0 | 1 | 2.00 |
Gudakesh Motie | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
West Indies
173/5(20.0 OVS)RR - 8.65
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King b Alpesh Ramjani | 13 | 8 | 2 | 0 | 162.50 |
Johnson Charles c Alpesh Ramjani b Dinesh Nakrani | 44 | 42 | 4 | 2 | 104.76 |
Nicholas Pooran(W) c & b Brian Masaba | 22 | 17 | 0 | 3 | 129.41 |
Rovman Powell c Robinson Obuya b Brian Masaba | 23 | 18 | 1 | 1 | 127.77 |
Sherfane Rutherford b Cosmas Kyewuta | 22 | 16 | 2 | 1 | 137.50 |
Andre Russell ನಾಟ್ ಔಟ್ | 30 | 17 | 6 | 0 | 176.47 |
Romario Shepherd ನಾಟ್ ಔಟ್ | 5 | 5 | 0 | 0 | 100 |
Extras14
B: 5, LB: 1, WD:5, NB: 3, P:0
ಟೋಟಲ್
173/5 (8.65 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Roston Chase, Akeal Hosein, Gudakesh Motie, Alzarri Joseph,
ವಿಕೆಟ್ ಪತನ:1- 41 (Brandon King, 4.3 ov), 2- 76 (Nicholas Pooran, 9.2 ov), 3- 105 (Johnson Charles, 12.4 ov), 4- 125 (Rovman Powell, 15.3 ov), 5- 140 (Sherfane Rutherford, 17.3 ov),
Bowling (UGA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Alpesh Ramjani | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Cosmas Kyewuta | 4 | 0 | 42 | 1 | 1 | 2 | 10.50 |
Juma Miyagi | 3 | 0 | 29 | 0 | 1 | 0 | 9.66 |
Frank Nsubuga | 3 | 0 | 29 | 0 | 1 | 0 | 9.66 |
Brian Masaba | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 |
Dinesh Nakrani | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs